Tokyo Xtreme Car List Complete & Detailed (Version 1.0) 2026
Dominate the Highways: Complete Car List for Tokyo Xtreme Racer PC/PS5 (w/ BP & CP Costs).
Import Tuner Challenge, the final Tokyo Xtreme Racer game for home consoles, was released earlier in 2006. Fans of high speed Tokyo street racing have a treat waiting. January 2025 dropped the latest Tokyo Xtreme Racer reboot on PC via Steam after early access, but now in February 2026 it’s speeding onto PS5.
The classic series was revived by the developer Genki, last seen on consoles with 2006’s Import Tuner Challenge—with iconic JDM rides tearing up the Shuto Expressway.
Whether you’re grinding for upgrades or building your dream garage, knowing every car’s BP (Build Points) and CP (Cash Points) costs is key to dominating the leaderboards.
Xtreme Racer Car List
Here is a list of all the cars listed in the PC and PS5 versions (as of version 1.0). BP measures performance tweaks like engine power and handling; CP is your in-game cash price. Prices can shift with updates, so check Steam or the official site for the latest.
Starter Cars
Once you start your game, there will be limited budget and there you will only have the option to choose the cars from the below three;
Read Also : Top Dr Driving Car List to Enhance your driving performance
Unlock New Cars in Tokyo Xtreme Racer Car List
To unlock news cars you will essentially need perk points in the form of BP through racing. As you will win enough races to acquire a certain amount of BP, you can use them to purchase specific models by the skill tree system. Do the actions to unlock the specific models as:
Navigate to your garage, then scroll cursor to “Perk” menu, and pay out BP in the “Machine Perk Menu” .You can see the unlocked models in the dealership that will be available in the game after a purchase with CP.
Please make this announcement clear that a specified amount of BP may not be able to unlock all models. Your gameplay progression matters a lot and you can only get such models once you beat certain powerful teams and bosses.
However, when you beat your opponents, the “bonus cars” will be there. These modified versions of current models, which fall under the “Custom” genre, have unique liveries and names that you will surely love!
I’m providing complete details for the required BPs and CP to unlock other cars in Tokyo Xtreme Racer so far on (PC & PS5).
Note : Stay Tuned with the ETS 2 latest Update that Adds HDR.
Daihatsu
| Car Name | BP | CP |
| Daihatsu Copen Cero (LA400K) 2015 | 3 | 1,873,800 |
| Daihatsu Move Custom RS Limited (L152S) 2002 | 8 | 1,380,000 |
Honda
| Car Name | BP | CP |
|---|---|---|
| Honda Life D Turbo (JB7) 2003 | 3 | 1,280,000 |
| Honda Beat (PP1) 1991 | 8 | 1,450,000 |
| Honda S660 Concept Edition (JW5) | 14 | 2,380,000 |
| Honda Civic Type R (EK9) 1999 | 14 | 2,700,000 |
| Honda Civic Type R (FK2) 2015 | 87 | 5,240,000 |
| Honda Civic Type R (FL5) 2022 | 98 | 5,780,000 |
| Honda Integra Type R (DC2) 1999 | 29 | 2,590,000 |
| Honda Integra Type R (DC5) 2004 | 37 | 2,700,000 |
| Honda S2000 2.0 Type-V (AP1) 2003 | 46 | 3,610,000 |
| Honda NSX Type S Zero (NA2) 1997 | 87 | 10,260,000 |
| Honda NSX-R (NA2) 2022 | 87 | 12,490,000 |
| Honda NSX (NC1) 2017 | 109 | 23,700,000 |
| Honda NSX Type S (NC1) 2022 | 109 | 27,940,000 |
| Honda Fit 1.5W (GD3) 2004 | Expected in time for PS5 release | |
| Honda Accord Euro-R (CL7) 2002 | Expected in time for PS5 release | |
Lexus
| Car Name | BP | CP |
| Lexus RC F Performance Package (USC10) 2023 | 98 | 10,580,000 |
| Lexus LC500 S Package (URZ100) 2018 | 87 | 13,022,000 |
| Lexus LFA (LFA10) 2010 | 109 | 37,500,000 |
Mazda
| Car List | BP | CP |
| Mazda 3 Fastback 20S Retro Sports Edition (BPFJ3R) 2023 | 8 | 2,984,300 |
| Mazda Axela Sport 23S (BK3P) 2003 | 29 BP | 2,540,000 |
| Mazda Atenza Sport 23Z (GG3S) 2003 | 29 | 2,350,000 |
| Mazda Roadster RS (ND5RC) 2015 | 0 BP (starter car) | 2,700,000 |
| Mazda Eunos Roadster S Special Type II (NA8C) 1996 | 21 | 2,400,000 |
| Mazda Roadster RS (NB8C) 2003 | 37 | 2,350,000 |
| Mazda RX-8 Type S (SE3P) 2003: | 37 | 2,980,000 |
| Mazda Savanna RX-7 Infini (FC3S) 1990 | 46 | 3,700,000 |
| Mazda RX-7 Type RZ (FD3S) 2000 | 76 | 4,540,000 |
| Mazda CX-3 (DK5AW) ’15 | Expected in time for PS5 release |
Mitsubishi
| Car Name | BP | CP |
| Mitsubishi Lancer GSR Evolution V (CP9A) 1998 | 56 | 4,680,000 |
| Mitsubishi Lancer Evolution [X] Final Edition (CZ4A) 2015 | 66 | 5,140,000 |
| Mitsubishi GTO Twin Turbo (Z16A) 1995 | 66 | 4,315,000 |
| Mitsubishi Eclipse GT (DK4A) 2005 | 76 | 3,850,000 |
Nissan
| Car Name | BP | CP |
| Nissan Silvia Spec-R Aero (S15) 1999 | 56 | 3,990,000 |
| Nissan Skyline HT 2000GT-R (KPGC10) 1970 | 121 | 2,830,000 |
| Nissan GT-R Premium Edition T-spec (R35) 2024 | 109 | 21,910,000 |
| Nissan Skyline GT-R V-Spec II (BRN34) 2000 | 76 | 6,190,000 |
| Nissan GT-R Premium Edition (R35) 2014 | 109 | 10,810,000 |
| Nissan GT-R Premium Edition (R35) 2017 | 109 | 10,350,000 |
| Nissan Fairlady Z Version ST (RZ34) 2024 | 87 | 6,280,000 |
| Nissan Skyline GT-R V-Spec (BNR33) 1997 | 66 | 5,390,000 |
| Nissan Skyline GT-R V-Spec II (BNR32) 1994 | 56 | 5,380,000 |
| Nissan 180SX Type X w/Super Hicas (KRPS13) 1996 | 14 | 3,240,000 |
| Nissan Silvia K’s Aero SE (S14) 1997 | 37 | 3,760,000 |
| Nissan Silvia K’s (PS13) 1991 | 21 | 3,260,000 |
| Nissan Fairlady Z Version R TwinTurbo 2by2 (GCZ32) 1998 | 56 | 4,398,000 |
| Nissan Fairlady Z Version ST (Z33) 2005 | 66 | 4,190,000 |
| Nissan Fairlady Z Version ST (Z34) 2014 | 76 | 4,660,000 |
Subaru
| Car Name | BP | CP |
| Subaru BRZ GT (ZC6) 2016 | 21 | 2,984,040 |
| Subaru WRX S4 STI Sport R EX (VBH) 2021 | 87 | 4,340,000 |
| Subaru Impreza WRX STi Spec C (GDB) 2005 | 76 | 5,120,000 |
| Subaru Impreza WRX STi V-Limited (GDB) 2003 | 76 | 4,580,000 |
| Subaru WRX STi Type S (VAB) 2015 | 76 | 4,970,000 |
| Subaru Impreza WRX STi (GDB) 2000 | 66 | 4,400,000 |
| Subaru Impreza WAX TypeR STi VersionVI (GC8) 1999 | 56 | 4,750,000 |
| Subaru Levorg 2.0GT-S EyeSight (VMG) 2015 | 56 | 4,610,000 |
Suzuki
| Car Name | BP | CP |
| Suzuki Wagon A R RR-DI (MH21S) 2003 | 3 | 1,400,000 |
| Suzuki Swift Sport (ZC33S) 2022 | 0 BP (starter car) | 2,610,000 |
| Suzuki Cappuccino (EA21R) 1995 | 14 | 1,586,000 |
| Suzuki Alto Works (HA36S) 2015 | 8 | 1,617,800 |
Toyota
| Car Name | BP | CP |
| Toyota Sprinter Trueno GT-Apex 3door (AE86) 1987 | 0 BP (starter car) | 2,180,000 |
| Toyota Corolla Levin GT-Apex 3door (AE86) 1987 | 14 | 2,170,000 |
| Toyota Celsior C Specification F Package interior selection (UCF31) 2004 | 109 | 7,875,000 |
| Toyota Vellfire 3.5VL (GGH35W) 2015 | 29 | 5,036,700 |
| Toyota Crown Athlete G Package (GRS184) 2005 | 76 | 5,407,500 |
| Toyota Mark X 350RDS (GRX133) 2016 | 66 | 4,655,000 |
| Toyota Chaser Tourer V (JZX100) 1998 | 56 | 4,320,000 |
| Toyota Chaser Tourer V (JZX100) 1998 | 56 | 4,320,000 |
| Toyota GR Yaris RZ (GXPA16) 2020 | 66 | 5,050,000 |
| Toyota Supra RZ (JZA80) 1997 | 76 | 4,950,000 |
| Toyota GR Supra RS (DB06) 2022 | 109 | 7,313,000 |
| Toyota 86 GT (ZN6) 2012 | 21 | 2,790,000 |
| Toyota GR86 RZ (ZNB) 2021 | 37 | 3,740,000 |
| Toyota Supra 2.5GT Twin Turbo R (JZA70) 1993 | 46 | 3,920,000 |
| Toyota db Z X Version (NCP31) 2003 | 3 | 1,720,000 |
| Toyota Dyna (XZU402) 1999 | Expected in time for PS5 release | |
| Toyota Townace Van GL (KR52V) 2005 | Expected in time for PS5 release | |
In a world where Tokyo Xtreme Car List Complete & Detailed hands you the keys, the highways don’t just belong to the brave—they belong to you.







